Request PDF
Thank you for your request!
You will receive the e-mail with the attached PDF shortly.
CloseAbout the vehicle
Description
We are delighted to offer for sale this S660 6x2/2 NA. View the key highlights and full specification below.
-
- Engine Power
- 660
-
- Gearbox
- automatic
-
- Kilometers
- 265000 km
-
- Cab Type
- High Roof Sleeper
-
- Wheel Config
- 6x2/2
Discover the full benefits of Scania Go
With Scania Go, you get all the incredible added value that you’d expect from a name you can trust. It’s the go-to way to securing a quality used vehicle. Why get a used vehicle any other way, when you can get a Scania this way? The fantastic benefits below apply to all Level 2, 3 and 4 truck purchases; eliminating the stress of buying Used.
Learn more- 30-Day Replacement Guarantee
- 300+ Point Preparation Guarantee
- Replace Before Failure Guarantee
- 30-Day 24/7 Mobility Guarantee
- Pick ‘n’ Mix Service & Assurance
- Flexible Funding
Characteristics
General
MOT Expiry | 3 months minimum |
Make | SCANIA |
Cab | CS |
External Sun Visor | |
Window Rear | |
Fuel Volume Right Side | without + aluminium |
Fuel Volume Left Side | 540 dm3 + aluminium |
Batteries | 230 Ah |
Night Heater | WTA cab heater 3 kW |
Roof height | high |
Tyre Size Rear Axle | 315/70 R22.5 |
Chassis adaptation | articulated |
Climate System Control | premium |
Rear Suspension Type | air |
Suspension Front Rear | parabolic |
Air Suspension Rear Type | 2-spring |
PTO EG Electrical Preparation | 1 connection |
Engine PTO Preparation Price | |
Bed Upper | width 700mm |
Coffee Maker | roof shelf |
Roof Air Deflector Height | 5 cm |
Side Air Deflector Length | 53 cm |
Battery Position | rear frame end |
Seat Upholstery Driver Side | V8 leather black w red stitch |
Seat Upholstery Passenger Side | V8 leather black w red stitch |
PTO EG Right Hand Side | |
PTO EG Rear | |
PTO EG Top | |
PTO EG Left Hand Side | |
PTO EG Rear Type | EG10R DCP1B |
Chassis Colour | Grey |
Tyre Type Front Axle | 385/55R22.5 L S BR |
Tyre Type Rear Axle | 315/70R22.5 L D BR |
Tyre Type Tag Axle In Front Of Drive Axl | 315/70R22.5 L S BR |
Cimate System Control Combinations | premium |
Key Codes | KFC |
Registration No | BU71XLC |
Model | S660 A 6x2/2 NA |
Engine Power | 660 |
Cab Type | High Roof Sleeper |
Gross Weight | 44000 |
Registration Date | 2021/08/10 |
Year | 2021 |
Colour | Blue |
Vin No | YS2S6X20009289917 |
Chassis Number | 9289917 |
Technical
Gearbox details | G33CM1 |
Diff Lock | |
Diff Ratio | 2,71 |
Axle Lift | |
Engine Volume | 16 litres |
Chassis Height | normal |
Steering Wheel Position | right hand |
Engine Type | DC16 122/660 hp |
Wheel Config | 6x2/2 |
Fifth Wheel | JOST EVDM0000236 |
Tyre Size Front | 385/55 R22.5 |
Tyre Load Index Front Axle | 160 |
Tyre Load Index Rear Axle | 150 |
Axle Distance | 4050 mm |
Emission Level | Euro 6 |
Gearbox | automatic |
Rim Type Front Axle | 22.5x11.75 steel |
Rim Type Rear Axle | 22.5x9.00 steel |
Rim Type Tag Axle In Front Of Drive Axle | 22.5x9.00 steel |
Kilometers | 265000 |
Body
Comfort
Retarder |
Your affordable route
to acquiring your new
vehicle
Scania Financial Services (Scania Financial Services is a trading name of Scania Finance Great Britain Limited (company number 02173954)) prides itself on going the extra mile and truly getting to know your business. Whatever the size of your operation, they’ll aim to find an affordable solution that’s right for the road ahead. Here’s how they can help you:
- Terms designed to meet your specific financial needs
- Bespoke cash flow solutions
- A range of flexible funding solutions
- Vehicle insurance solutions
Finance calculator
Finance products:
Scania Go grading
Benefits | ||||
30-Day Replacement Guarantee | ||||
Pick 'n' Mix Service & Assurance | ||||
Flexible Funding | ||||
Replace Before Failure Guarantee | ||||
300+ Point Preparation Guarantee | ||||
30-Day 24/7 Mobility Guarantee | ||||
PMI | ||||
Attributes | ||||
Age | N/A | Max 5 years | Max 4 years | Max 2 years |
KMs | N/A | 450,000 - 550,000 km | 300,000 - 450,000 km | < 300,000 km |
Assurance cover | 3 months minimum | 12-month Driveline | 24-month Driveline | 24 month R&M * Up to max 480,000 km ** Up to max 300,000 km |
MOT | 3 months minimum | 6 months minimum | 9 months minimum | Covered under R&M |
Tyres | 5 mm minimum | 5 mm minimum | 6 mm minimum | 6 mm minimum |
DPF Life | 6 months minimum | 6 months minimum | Covered under R&M |
** Rigid (12 month cover on construction)
All Level 2, 3 and 4 Scania Go vehicles will have been maintained by an Authorised Scania Workshop in accordance with the Scania recommended maintenance guidelines and schedules for the relevant operation type
KMs are the primary determinant of Level, then Age
Vehicle location
Similar vehicles
View All- 500 hp
- Automatic
- 225,713 km
- High Roof Sleeper
- 6X2
- 500 hp
- Automatic
- 253,248 km
- High Roof Sleeper
- 6x2
- 660 hp
- Automatic
- 206,000 km
- High Roof Sleeper
- 6x2/2