About the vehicle
Description
We are delighted to offer for sale this S460 6X2/2. View the key highlights and full specification below.
-
- Engine Power
- 460
-
- Gearbox
- automatic
-
- Kilometers
- 187484 km
-
- Cab Type
- High Roof Sleeper
-
- Wheel Config
- 6X2/2
Characteristics
General
| MOT Expiry | Covered under R & M - upto 2 years |
| Make | SCANIA |
| Displacement, engine | 13 litres |
| Lighting Package | LED |
| Bed Upper | without upper bed |
| Safety Package | |
| Driver Seat Check Upholstery On Both Sides | medium |
| PTO EG Electrical Preparation | 1 connection |
| Suspension Front Rear | 2x32 Parabolic |
| Fuel Volume Left Side | 420 dm3 |
| Roof Air Deflector Height | 5 cm |
| Cab | CS |
| Scania Xt Range Exterior Package | |
| S Order | |
| Chassis Colour Grey | Sub Grey |
| Seat Upholstery Driver Side | leather black |
| Fuel Volume Right Side | 200 dm3 |
| Infotainment System | 2 DIN with 7 inch screen (Premium) |
| PTO EG Left Hand Side | |
| Advanced Driver Assistance Systems | |
| V8 Interior Package | |
| Multi-colour concept, MCC | |
| Retarder Type | N/A |
| Engine PTO Preparation Price | |
| Exterior Underline Colour Package | |
| Pto Ed Electrical Preparation | |
| Window Rear | |
| Seat Upholstery Passenger Side | leather black |
| PTO EG Right Hand Side | |
| PTO EG Rear Type | EG25R DAP1 |
| Whole Vehicle Type Approval Accord | complete |
| Batteries | 230 Ah |
| Hendrickson Axle Combined With S Order | not applicable |
| Lateral protection | skirt |
| Passenger Seat | folding |
| Aerodynamics (wind resistance) | Tractor air deflectors **check roof defl |
| Tyre Size Rear Axle | 315/70 |
| Rear Suspension Type | parabolic/air |
| Chassis adaptation | Tractor (A) |
| External Sun Visor | |
| Interior Styling Package | black leather |
| Scania Xt Range | |
| PTO EK Drive Flange Type FFU | not applicable |
| Storage - rear roof shelf | |
| Security Package | |
| Driver Package | |
| PTO EG position, rear | |
| Battery Position | rear |
| PTO EG Top | |
| Scania XT Range Interior Package | |
| Storage Package | |
| PTO EG drive flange type FFU | not applicable |
| Cab Colour | White |
| Cab Type | High Roof Sleeper |
| Aux Heating | WTA cab heater 3kW |
| Air Suspension Rear Type | 2-spring |
| Model | S460 A 6X2/2 |
| Registration No | WU24GHK |
| Vin No | YS2S6X20009341273 |
| Registration Date | 19/07/2024 |
| Engine Power | 460 |
| Year | 2024 |
| Vehicle Colour | White |
| Gross Weight | 44000 |
| Chassis Number | 9341273 |
Technical
| Diff Lock | |
| Fuel Tank Left Hand Side | 420L aluminium (useable 409 with FOU) |
| Emission Level | Euro 6 |
| PTO Clutch Independent Type | |
| Tyre Load Index Rear Axle | 150 (3350 kg) |
| Front Axle Design Capacity | 8000 kg |
| Rim Type Tag Axle In Front Of Drive Axle | 22.5 x 9.00 steel |
| Rim Type Rear Axle | 22.5 x 9.00 steel |
| Tyre Size Front | 315/70 |
| Rim Type Front Axle | 22.5 x 9.00 steel |
| Gearbox details | G25CM1 |
| Tyre Load Index Front Axle | 156 (4000 kg) |
| Steering Wheel Position | right hand |
| Fifth Wheel | JOST JSK 36 DV WP J 263 (3 axles) |
| Gearbox | automatic |
| Chassis Height | normal |
| Engine Type | DC13 175 460 hp Euro 6 SUPER |
| Diff Ratio | 2.59 |
| Axle Distance | 4050 mm |
| Kilometers | 187484 |
| Wheel Config | 6X2/2 |
Finance & Part exchange
Scania Financial Services (Scania Financial Services is a trading name of Scania Finance Great Britain Limited (company number 02173954)) prides itself on going the extra mile and truly getting to know your business. Whatever the size of your operation, they’ll aim to find an affordable solution that’s right for the road ahead. Here’s how they can help you:
- Terms designed to meet your specific financial needs
- Bespoke cash flow solutions
- A range of flexible funding solutions
- Vehicle insurance solutions
Finance calculator
Finance products:
Part exchange your vehicle
Part exchange your vehicle is an easy and hassle-free way to get a new truck without the stress of trying to sell your old one.
Scania Go grading
| Benefits | ||||
| 30-Day Replacement Guarantee | ||||
| Pick 'n' Mix Service & Assurance | ||||
| Flexible Funding | ||||
| Replace Before Failure Guarantee | ||||
| 300+ Point Preparation Guarantee | ||||
| 30-Day 24/7 Mobility Guarantee | ||||
| PMI | ||||
| Attributes | ||||
| Age | N/A | Max 5 years | Max 4 years | Max 2 years |
| KMs | N/A | 450,000 - 550,000 km | 300,000 - 450,000 km | < 300,000 km |
| Assurance cover | 3 months minimum | 12-month Driveline | 24-month Driveline | 24 month R&M * Up to max 480,000 km ** Up to max 300,000 km |
| MOT | 3 months minimum | 6 months minimum | 9 months minimum | Covered under R&M |
| Tyres | 5 mm minimum | 5 mm minimum | 6 mm minimum | 6 mm minimum |
| DPF Life | 6 months minimum | 6 months minimum | Covered under R&M |
** Rigid (12 month cover on construction)
All Level 2, 3 and 4 Scania Go vehicles will have been maintained by an Authorised Scania Workshop in accordance with the Scania recommended maintenance guidelines and schedules for the relevant operation type
KMs are the primary determinant of Level, then Age
Discover the full benefits of Scania Go
With Scania Go, you get all the incredible added value that you’d expect from a name you can trust. It’s the go-to way to securing a quality used vehicle. Why get a used vehicle any other way, when you can get a Scania this way? The fantastic benefits below apply to all Level 2, 3 and 4 truck purchases; eliminating the stress of buying Used.
Learn more-
30-Day Replacement Guarantee
-
300+ Point Preparation Guarantee
-
Replace Before Failure Guarantee
-
30-Day 24/7 Mobility Guarantee
-
Pick ‘n’ Mix Service & Assurance
-
Flexible Funding
Vehicle location
Scania (Great Britain) Ltd - Trucks
Similar vehicles
View All- 343,871 km
- 6X2/2
- 540 hp
- Automatic
- High Roof Sleeper
- 118,971 km
- 6X2/2
- 560 hp
- Automatic
- High Roof Sleeper
- 241,948 km
- 6X2/2
- 500 hp
- Automatic
- Normal Roof Sleeper